Ranking | Name | total 3 best games | played in last year | avg 3 best games |
8 | Mal Patel | 225.51 | 4 | 75.2 |
9 | Sam Whitt | 223.82 | 7 | 74.61 |
26 | Hamish Gordon | 153.91 | 3 | 51.3 |
30 | James Millington | 141.45 | 3 | 47.15 |
38 | Bo Patterson | 130.59 | 4 | 43.53 |
39 | Stuart Robinson | 130.5 | 3 43.5 | |
45 | Simon Switzer | 121.55 | 4 | 40.52 |
67 | Neil Williamson | 75.36 | 3 | 25.12 |
90 | Aaron Hodson | 46 | 2 | 23 |
114 | Nicholas Jebson | 24.68 | 3 | 8.23 |
Unranked | ||||
Brendon Johnson | ||||
Charlei Llyod | ||||
Sam Campbll | ||||
Fern Campbell | ||||
Darren Smucar | ||||
Jeffrey Kent | ||||
Joel McNelly | ||||
Mark Skilton | ||||
Thursday, March 28, 2013
Preview of Form - Rankings for Natcon
A little bit of a preview of the last year's form going into the tournament. I scored 65/120 and so did Hamish in NZTC, but those results don't count. I'm looking forward to putting my name on the rankings. But we'll let the numbers speak for themselves at the moment in lead up to the tournament.
Labels:
Tournament
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment