Friday, April 26, 2013

Runefang VI Form Guide



Ok, I did this before last Tournament and this is the form of people attending this tournament based on their last years performance of the average of their best 3 games. This is pure numbers and isn't my picks for who will end up where. notice the Lizardmen up the top and the Dorfs down the bottom. Unranked haven't played a tournament in the last year.

Ranked Players

Rank Name Army score Attended Avg score 3 best
19 Pete Dunn  Skaven 184 2 92.00
5 Sam Whitt  Chaos Dwarfs 231 8 77.00
8 Mike King  Lizardmen 228.45 5 76.15
9 Mal Patel  Lizardmen 228.36 5 76.12
11 Joel van de Ven-Long  Empire 213.14 4 71.05
71 Sam Campbell  Daemons 69.33 1 69.33
45 Locky Reid  Beastmen 126.36 2 63.18
21 Hamish Gordon  Skaven 168.24 4 56.08
23 Jeff Kent  Lizardmen 164.67 3 54.89
85 Tane Woodley  Dorfs 52.5 1 52.50
86 Bo Paterson  Lizardmen 52 1 52.00
57 Glen Burfield  VC 98 2 49.00
92 Hugh Dixon  Daemons 48 1 48.00
31 James Millington  Chaos Warriors 141.45 4 47.15
32 Simon Switzer  Dorfs 141.21 5 47.07
112 John Tailby  Dark Elfs 29.82 1 29.82
61 Ryan Lister  VC 88.24 3 29.41
79 John Murrie  Dorfs 57 2 28.50
69 Matthew Hassall  Dorfs 72.73 3 24.24
70 Aaron Hodson  Ogre Kingdoms 72 3 24.00
122 Brendon Johnston  Beastmen 21.67 1 21.67
147 Fern Campbell  Orcs & Goblins 4.33 1 4.33

Unranked
Cody Parlato     Chaos Warriors
David Appleby     Skaven
Matt Collett     High elves
Will Hoverd     Ogres

If I come in better than 6th I'll be content.


3 comments: