HEROES | ||
1 | Herald of Khorne, Firestorm Blade, Armour of Khorne(General) | 140 |
1 | Herald of Khorne, Firestorm Blade, Armour of Khorne | 140 |
1 | Herald of Khorne, Armour of Khorne, Battle Standard Bearer | 140 |
1 | Herald of Tzeentch, Master of Sorcery (Light), Spellbreaker | 165 |
CORE | ||
29 | Bloodletters, Musician, Standard Bearer, Champion | 378 |
29 | Bloodletters, Musician, Standard Bearer, Champion | 378 |
29 | Bloodletters, Musician, Standard Bearer, Champion | 378 |
10 | Pink Horrors, Musician | 126 |
5 | Chaos Furies | 60 |
SPECIAL | ||
3 | Screamers | 120 |
3 | Screamers | 120 |
RARE | ||
1 | Bloodcrusher | 70 |
1 | Bloodcrusher | 70 |
1 | Fiend of Slaanesh | 55 |
1 | Fiend of Slaanesh | 55 |
TOTAL OVERALL POINTS | 2395 | |
Points | % | |
Lords | 0 | 0% |
Heroes | 585 | 24% |
Core | 1320 | 55% |
Special | 240 | 10% |
Rare | 250 | 10% |
Friday, February 15, 2013
Tournament Update: Less than 16 Hours to go
So I took half of Friday off, and I figure I've got just enough time to finish off the army before tomorrow. Here's an update on what I've done.I'm starting to see Bloodletters when I close my eyes, or tha might just be the undersides of my eyelids.
Labels:
Daemons,
Tournament,
Warhammer
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment