For proof it's listed here.
http://www.freewebz.com/rgmw/fantasy/rgmw-wfb-IceDwarf.html
Ice Dwarfs - The Chaos Norse Dwarfs of Karak-UngrimBy Samuel Campbell
Rules are copyright GW. No Challenge to this
intellectual property is made or implied by this work. The rest is
Copyright Samuel Campbell, 2001.
History, Background and FluffThe Fortress of Karak-Ungrim ("Foul Fortress") was one of the many Dwarf strongholds in the mountains of Norsca. The Dwarfs occupying this fortress fell to the worship of chaos and it's many evil ways.A young scholarly Dwarf Prince by the name of Ungar Nolafsson(the 5th of 5 sons), who was shunned by other dwarfs for shaving his beard, had always dreamt of magic. One day due to taunts of other dwarfs he had enough and decided to travel and seek his fortune. Wishing his mother goodbye, he packed some food and clothes into a travelling sack which he slung over his shoulder and voyaged out of the fortress. Whilst studying abroad in the libraries of the Empire he discovered a book of spells. Little did he know it was a book of consummate evil, which promised of the magic in his dreams. He stole the book and voyaged back home, for he was most homesick. Although perturbed by his lack of beard and undwarfy mannerisms, his kin welcomed him back after being away for so many years. Many days did Ungar spend in his room in a remote tower of the fortress. Slowly chaos seeped into his mind and tempted him until he was fully under the sway of evil. He grew more steadily ill and the old wise dwarfs where sent for. Little could they do, for they knew nothing of his condition. Ungar fell into a deep coma. Meanwhile, Storms came in from the Chaos Wastes blasting the fortress with sleets of snow and blizzards for months on end. The winter was long and harsh this year. Word came through via the scouts announcing the approach of the ice hordes. Creatures of chaos besieged the fortress for many months. Still Ungar slept in his coma. A Daemon which led the ice horde treatised with the king of the fortress, to give themselves up to the power of chaos because the odds against them where immense. But the Dwarf King, Nolaf Magnarsson of the Fortress would not give in, and they waged war for many months more. As the siege grew longer, supplies dwindled and the Dwarfs inside suffered. On the last day of the siege Ungar awoke, looking anew and fresh, it seemed his illness had passed. The Ice Hordes gathered for one final assault and broke through the mighty gates of the fortress, the dwarfs where valiant and destroyed many of the Ice Horde that day. But the Ice Hordes where too many. Nolaf and the Daemon battled in the forefront of the fray. Just as it seemed as it was all lost, a great light was seen and all the ice creatures disappeared. Except for the Daemon who howled in rage and struck down the Dwarf King, The Ungar had banished the horde with a great spell from his tome of evil. Ungar smote the Daemon with a brilliant flash of Ice, and the Daemon was no more. Ungar, with his last vestige of Dwarfity left in him, held his father in his arms as the Nolaf lay dying. The King didn't say anything but stared into the face of his son, who he knew to be corrupted by evil. A single tear traced down through his beard and froze as the last gasps of life gave away in Nolaf. The Dwarfs suffered great sorrow from the king dying. Over the next few weeks a faction of dwarfs supported Ungar against his elder brothers, Oddr, Daim, Glark, and Keyn. Ungar said he should claim the throne because he had won the day and banished the hordes. A lot of the other Dwarfs agreed with him. The elder Dwarf brothers decided to confront Ungar and demand to know why he was gathering support so he could take the throne. Part of the ston structure fell and supposedly crushed all four brothers as they made their way to Ungar's tower. But the four Dwarf Brothers where actually captured by Ungar's Snowkin. Later he was able to break the brother's resolve and turn their minds to the power of Chaos. After much mourning Ungar was crowned. The lure of Chaos had crept in and the Dwarfs became slaves to Ungar after little resistance. The Ice Hordes had actually been controlled by Ungar and the Daemon was actually a projection of the Ungar's self. He had masterminded the battle with his newly acquired magical powers to take power. Some Dwarfs escaped and told the tale to the other Norse Dwarf Fortresses to the south. No contact has been made with the taken fortress for a while and is impregnable to Dwarf attack. It is also said that for his queen he chose a Dwarf who he'd espied for many a year. But she, Gudrun, would not succumb to his wooing unless with his magic he made her beautiful. So he asked a boon of the gods of darkness and they granted it. The gods of Darkness turned the Dwarf lady folk into Chaos Valkyries, mighty beautiful Dwarf maiden warriors with the lower body of White Horses of the Ice plains. Gudrun, his queen was made the fairest of all the Valkyrie and fights at his side for the cause of chaos. Although small in number, they grow daily helped by the creatures of chaos in these vast steppes of the north. They will be able to challenge the Norse Dwarfs of Kraka-Drak("Dragon Hold") in the east, Karak-Mingol ("Eternal Tower") in the south and Kazad-Azkahr ("Fortress City") and later take on the rest of the old world. Champions, Musicians and Standard BearersAny unit of foot troops and Ice Horde Winter Wolf Riders, can be upgraded to a champion, musician or standard bearer for +10 points each. Any unit of Chaos Valkyries in the army may upgrade a model to a champion, musician or standard bearer for +15 points each. A champion will have +1 Attack. A standard bearer from the following units may carry a magic banner worth up to 50 points: Ice Dwarf Warriors, or Chaos ValkyriesSpecial RulesThe following special rules apply to the Ice Dwarf army.
Lords | |||||||||||||||||||||||||||||||
0-1 Ice Dwarf Shaman king | |||||||||||||||||||||||||||||||
M | WS | BS | S | T | W | I | A | Ld | Pts | ||||||||||||||||||||||
Ice Dwarf Shaman King | 3 | 4 | 3 | 4 | 5 | 3 | 1 | 1 | 10 | 225 | |||||||||||||||||||||
Wyrm of the North | 6 | 3 | 0 | 5 | 5 | 4 | 2 | 2 | 8 | 200 | |||||||||||||||||||||
Equipment: Hand weapon. An Ice Dwarf Shaman King may not have any
other equipment, It distracts him from his magic. An Ice Dwarf Shaman King is always a level 4 magic user. He may also ride a Wyrm of the North (+200 points). A Wyrm of the North is a large target, causes terror, can fly and gives it's rider +2 dispel dice to dispel each spell that effects them. If you include a Shaman King in your army he must be your General. | |||||||||||||||||||||||||||||||
0-1 Chaos Valkyrie Queen | |||||||||||||||||||||||||||||||
M | WS | BS | S | T | W | I | A | Ld | Pts | ||||||||||||||||||||||
Chaos Valkyrie Queen | 8 | 6 | 3 | 5 | 5 | 3 | 5 | 5 | 9 | 176 | |||||||||||||||||||||
Equipment: Hand weapon and heavy armour, may have an additional hand weapon (+6 points), a Great weapon (+6 points), and/or a shield (+3 points). | |||||||||||||||||||||||||||||||
0-4 Ice Dwarf Prince | |||||||||||||||||||||||||||||||
M | WS | BS | S | T | W | I | A | Ld | Pts | ||||||||||||||||||||||
Ice Dwarf Prince | 3 | 7 | 4 | 4 | 5 | 3 | 4 | 4 | 10 | 120 | |||||||||||||||||||||
Lesser Dragon of the North | 6 | 5 | 0 | 6 | 5 | 4 | 3 | 4 | 6 | 230 | |||||||||||||||||||||
Equipment: May have and additional hand weapon (+6 points), or
Great weapon (+6 points), light armour (+3 points), heavy armour (+6
points) and/or a shield (+3 points). They may also ride a Lesser Dragon of the North (+230 points) A lesser Dragon of the North is a large target, causes terror, can fly, is immune to fire-based attacks, has a 4+ save and breathes S3 fire. | |||||||||||||||||||||||||||||||
Heroes | |||||||||||||||||||||||||||||||
Heroes | |||||||||||||||||||||||||||||||
M | WS | BS | S | T | W | I | A | Ld | Pts | ||||||||||||||||||||||
Ice Dwarf Hero | 3 | 6 | 4 | 4 | 4 | 2 | 3 | 3 | 10 | 60 | |||||||||||||||||||||
Ice Dwarf Shaman | 3 | 4 | 3 | 3 | 4 | 2 | 2 | 1 | 9 | 65 | |||||||||||||||||||||
Chaos Valykrie Heroine | 8 | 5 | 3 | 4 | 5 | 2 | 4 | 4 | 9 | 104 | |||||||||||||||||||||
Ice Hordes Hero | 4 | 5 | 3 | 4 | 4 | 2 | 3 | 3 | 7 | 40 | |||||||||||||||||||||
Winter Wolf | 9 | 3 | 0 | 3 | 3 | 1 | 3 | 1 | 7 | 12 | |||||||||||||||||||||
Equipment: Hand weapon. A Shaman may not have any other equipment. Valkyries always have heavy armour (which is included in points cost). May have an additional hand weapon (+4 points), or Great weapon (+4 points), light armour (+2 points), heavy armour (+4 points) and/or a shield (+2 points). A Ice Hordes Hero may ride a Winter Wolf (+12 points). One Ice Dwarf or Chaos Valkyrie Hero may be upgraded to Battle Standard Bearer for +25 points. They may carry any magic banner (no points limit), but if they do so they may take no other magic items. They may not be given any extra equipment except the Ice Dwarf Battle Standard Bearer may wear light or heavy armour. A Battle Standard Bearer may not be your army General. A Shaman is a level 1 wizard. This may be increased to level 2 at a cost of +35 points. | |||||||||||||||||||||||||||||||
Core Units | |||||||||||||||||||||||||||||||
Ice Dwarf Warriors | |||||||||||||||||||||||||||||||
M | WS | BS | S | T | W | I | A | Ld | Pts | ||||||||||||||||||||||
Ice Dwarf Warriors | 3 | 4 | 3 | 3 | 4 | 1 | 2 | 1 | 9 | 9 | |||||||||||||||||||||
Unit Size: 10+ Equipment: Hand weapon, heavy armour and shield. May have a Great axe (+2 points). | |||||||||||||||||||||||||||||||
Ice Horde Knights | |||||||||||||||||||||||||||||||
M | WS | BS | S | T | W | I | A | Ld | Pts | ||||||||||||||||||||||
Ice Horde Knights | 4 | 3 | 3 | 3 | 3 | 1 | 2 | 1 | 6 | 2 | |||||||||||||||||||||
Winter Wolf | 9 | 3 | 0 | 3 | 3 | 1 | 3 | 1 | 3 | 9 | |||||||||||||||||||||
Unit Size: 10+ Equipment: Hand weapon, May have bow (+3 points). May have light armour (+1 point) and/or a shield (+1 point). May ride Winter Wolves (+9 points). Ice Hordes do not count towards the minimum number of core units required in the army. If Ice Hordes are mounted on Winter Wolves so they are fast cavalry. | |||||||||||||||||||||||||||||||
Special Units | |||||||||||||||||||||||||||||||
Ice Hordes | |||||||||||||||||||||||||||||||
M | WS | BS | S | T | W | I | A | Ld | Pts | ||||||||||||||||||||||
Ice Hordes | 4 | 2 | 3 | 3 | 3 | 1 | 2 | 1 | 6 | 2 | |||||||||||||||||||||
Unit Size: 10+ Equipment: Hand weapon and shield. May have spear (+1 points), or swap their shield for a short bow (+1 points). | |||||||||||||||||||||||||||||||
Ice Fiends | |||||||||||||||||||||||||||||||
M | WS | BS | S | T | W | I | A | Ld | Pts | ||||||||||||||||||||||
Ice Fiends | 4 | 3 | 3 | 3 | 3 | 1 | 2 | 1 | 6 | 5 | |||||||||||||||||||||
Unit Size: 10+ Equipment: 2 hand weapons Special Rules: Poison attacks, Enemy units may never lap around Ice Fiends,. Ice Fiends may always lap around any number of models against enemy units regardless of whether they won the round of combat or not. | |||||||||||||||||||||||||||||||
0-1 Snow Kin | |||||||||||||||||||||||||||||||
M | WS | BS | S | T | W | I | A | Ld | Pts | ||||||||||||||||||||||
Snow Kin | 4 | 4 | 3 | 4 | 4 | 1 | 2 | 1 | 8 | 10 | |||||||||||||||||||||
Unit Size: 10+ Equipment: Hand weapon and heavy armour. May have an additional hand weapon(+2 points), spear (+2 points), halberd (+2 points), shield (+1 points) or Great weapon (+2 points) | |||||||||||||||||||||||||||||||
Ice Hordes Ballista | |||||||||||||||||||||||||||||||
M | WS | BS | S | T | W | I | A | Ld | Pts | ||||||||||||||||||||||
Ice Hordes Ballista | - | - | - | - | 7 | 3 | - | - | - | 30 | |||||||||||||||||||||
Crew | 4 | 3 | 3 | 3 | 3 | 1 | 2 | 1 | 6 | ||||||||||||||||||||||
Unit Size: 1 War machine with 2 Ice Hordes crew. You may take up
to 2 Ice Shard Ballistas as a single Special choice. Equipment: Hand weapon. Special Rules: see the Warhammer rulebook under bolt thrower for details. | |||||||||||||||||||||||||||||||
Ice Catapult | |||||||||||||||||||||||||||||||
M | WS | BS | S | T | W | I | A | Ld | Pts | ||||||||||||||||||||||
Ice Catapult | - | - | - | - | 7 | 3 | - | - | - | 80 | |||||||||||||||||||||
Crew | 3 | 4 | 3 | 3 | 4 | 1 | 2 | 1 | 9 | ||||||||||||||||||||||
Unit Size: 1 War machine with 2 Ice Dwarf crew. Equipment: Hand weapon and heavy Armour. Special Rules: Treat as a stone thrower in the rulebook with the following exceptions. You may only guess between 12" and 48" for range. Use the cannon misfire table. In addition to normal damage, roll 2d6 one you have worked out where the Ice Munition has landed, Any troops within this distance in inches from the centre of the template move at half rate in their next turn and may not shoot missile weapons. War Machines caught in the area may only fire on a 4+. | |||||||||||||||||||||||||||||||
Rare Units | |||||||||||||||||||||||||||||||
Chaos Valkyries | |||||||||||||||||||||||||||||||
M | WS | BS | S | T | W | I | A | Ld | Pts | ||||||||||||||||||||||
Chaos Valkyrie | 8 | 4 | 3 | 4 | 4 | 1 | 3 | 2 | 9 | 21 | |||||||||||||||||||||
Unit Size: 5+ Equipment: Hand weapon, Great axe, heavy armour and shield. May swap Great axe for additional hand weapon for free. Special Rules: Chaos Valkyries have a unit strength of 2 per model. | |||||||||||||||||||||||||||||||
Ice Lobber | |||||||||||||||||||||||||||||||
M | WS | BS | S | T | W | I | A | Ld | Pts | ||||||||||||||||||||||
Ice Lobber | - | - | - | - | 7 | 3 | - | - | - | 110 | |||||||||||||||||||||
Crew | 3 | 4 | 3 | 3 | 4 | 1 | 2 | 1 | 9 | ||||||||||||||||||||||
Unit Size: 1 War machine with 3 Ice Dwarf crew. Equipment: Hand weapon and heavy armour. Special Rules: Treat as a stone thrower in the rulebook with the following exceptions. You may only guess between 12" and 48" for range. Use the cannon misfire table. In addition to normal damage, roll 2d6 one you have worked out where the Ice Munitions has landed, Any troops within this distance in inches from the centre of the template move at half rate in their next turn and may not shoot missile weapons. War Machines caught in the area may only fire on a 4+. | |||||||||||||||||||||||||||||||
Optional UnitsTo take these units you need the opponents permission beforehand. If you can agree then take these units as rare options | |||||||||||||||||||||||||||||||
Ice Trolls | |||||||||||||||||||||||||||||||
M | WS | BS | S | T | W | I | A | Ld | Pts | ||||||||||||||||||||||
Ice Trolls | 6 | 3 | 1 | 5 | 4 | 3 | 1 | 3 | 4 | 50 | |||||||||||||||||||||
Unit Size: 3+ Equipment: Ice Trolls often fight with a large club (hand weapon), though they don't really need one. Special Rules: Can regenerate, cause fear, and are stupid. Instead of their normal attacks, Trolls may vomit once on a single enemy in base-to-base contact. Troll vomit is S5, always hits and allows no armour save. | |||||||||||||||||||||||||||||||
Frost Giants | |||||||||||||||||||||||||||||||
M | WS | BS | S | T | W | I | A | Ld | Pts | ||||||||||||||||||||||
Frost Giants | 6 | 3 | 3 | 6 | 5 | 6 | 3 | special | 6 | 200 | |||||||||||||||||||||
Unit Size: 1 Equipment: Huge Axe. Special Rules: Large target, causes fear. Frost Giants are not slowed by obstacles, but are prone to falling. Roll a d6 if they cross an obstacle or lose a round of combat. If you roll a 1 the Frost Giant has fallen and will squash those underneath. Use the scatter dice to see which direction he falls, and the model itself as the tmeplate. Those underneath take a single S10 hit for D6 wounds. Frost Giants may not attack whilst on the ground. It takes a Frost Giant one turn to stand up. Obviously, Frost Giants fall over when they die. In close combat against an enemy classed as a large target, Frost Giants can Yell and Bawl(enemy automatically loses by 2 - only once per combat) or 'Eadbutt (1d6 hits at s6 on single enemy model). Against smaller opponents, Frost Giants can either Yell and Bawl, Jump Up and Down (2d6 S6 hits on unit, but test to fall over first - see above) or Swing With Club(1d6 S6 hits). | |||||||||||||||||||||||||||||||
Dragon of the North | |||||||||||||||||||||||||||||||
M | WS | BS | S | T | W | I | A | Ld | Pts | ||||||||||||||||||||||
Dragon of the North | 6 | 6 | 0 | 6 | 6 | 6 | 3 | 5 | 8 | 320 | |||||||||||||||||||||
Unit Size: Only an Ice dwarf Shaman King can ride a Dragon of
the North Special Rules: A dragon can Fly, Causes Terror, is a large target, has a 3+ saving throw and breathes S3 fire. A Dragon counts as 1 Lord Choice and 1 Hero Choice. | |||||||||||||||||||||||||||||||
Magic SpellsIce Dwarf Shamans use Ice Magic (see Death)
This is a Magic Missile with a range of up to 24". If successfully cast, the spell hits its target and causes d6 strength 4 hits Ice From the Grave (Cast on 5+) This spell can be cast on a friendly unit which is engaged in combat and is within 24" of the caster. If successfully cast then models which fall casualty can an extra attack as an Ice Ghost, then disappear, just treat as a normal attack. The spell lasts for the duration of the close combat phase of that turn. Water Of life (Cast on 8+) The spell can be cast on an enemy model within 12". If successfully cast then part the victim's water of life is turned into ice and transferred to the caster themselves. The victim loses one wound with no armour save and the caster gains a wound which can be used to add to the maximum characteristic of the caster's wounds. Once the battle has finished the Caster loses any wounds gained from this spell, if this puts them at 0 or below, the are slain. The spell cannot effect Undead, Chaos Daemons, or similar units which don't have a soul. Ice Blast (Cast on 8+) This is a Magic Missile with a range of up to 24". If successfully cast, the spell hits its target and causes 2d6 strength 4 hits Icicle, Icicle (Cast on 10+) If cast successfully each enemy unit within 12" of the caster is affected. The life water inside the victim's bodies freeze up and turns to icicles. Each unit takes d6 strength 3 hits from shooting attacks. The spell cannot affect undead, Chaos Daemons, or buildings and similar models, as they have no life water. Soul Blizzard (Cast on 12+) This spell can be cast on an enemy unit which is in 24" range and is visible to the caster, If successfully cast, the unit is enshrouded in a blizzard of despair. For the duration of the turn the affected unit will suffer a -3 penalty to any leadership tests (including break tests) it is required to take. At the start of the turn, the unit must take and pass a leadership test (at -3), otherwise it remains affected for the duration of that turn as well. At the end of the affected unit's following turn, the spell ceases to have any effect. The spell cannot affect Undead, Chaos Daemons, Unbreakable or units immune to Psychology Magic ItemsMagic Weapons
Magic Armour
Arcane Items
Enchanted Items
Talisman
BannersNotesThis is a tournament legal army list (limited Chaos Dwarf list) Well hey, there you have it, I will post links for the minis I paint up to show you how they are going. I have almost finished first unit of Dwarfs. I intend to model some Chaos Valkyries, Female dwarf upper body and white horse lower body. Most likely going to be Sigmarite Sister Torsoes with body of horse and lots of greenstuff. I will post pics on how I converted them.I suggest for skin for the Ice Dwarfs, you start with pallid flesh, do sky blue wash and highlight white, for the clothing, gray, black, blue or white would be ideal. Any armour maybe try for blue silver. I suggest for skin for any others, start with gray, do a blue wash and highlight white. Use Goblin models and/or Chaos Ungors for the Ice Hordes (Hobgoblin rules), Ice Warriors can be anything suitably brutish, Norse, Marauders, Half-Orcs and Orcs. I suggest new Marauders that are coming out in the near future Snowkin I was thinking Savage Orcs or Black Orcs, kind of like lesser Trolls. Ice fiends can be Undead Ghouls painted Iciliy. I will post pictures for any decals or banners in the near future. You can use most Citadel, Iron Claw, Chronicle or Marauder Minis, others you can't use in GW sanctioned Tournaments Citadel1991 Catalogue model suggestionsMarauderChronicleIron ClawMore Catalogues |
Do Ice Dwarves play Blood Bowl too? :-)
ReplyDeleteI should think so. All you need is blue skin and red eyes.
ReplyDelete